Governors' appointing bodies and relevant business interests
| Name | Type | Appointed | Relevant business interests | Attendance at Full GB meetings 2024-25 |
|---|---|---|---|---|
| Hugh Reynolds (Chair) | Bishop of Edmonton’s Appointee | 01.01.17 | None | 5 out of 5 |
| Joye Manyan | Greig Trust Appointee | 12.11.13 | None | 5 out of 5 |
| Jacqui Miller | Haringey Deanery Appointee | 13.10.14 | None | 4 out of 5 |
| Helen Drummond | Community Interests Governor | 01.09.11 |
Parent Governor, Chestnuts Primary School Employee London Academy of Excellence Tottenham |
2 out of 5 |
| Jasmyn Ross | Appointed Parent Governor | 05.02.19 | None | 2 out of 5 |
| Petal Kaddu | LDBS Appointee | 01.09.16 | None | 4 out of 5 |
| Paul Sutton | Principal ex-officio | 01.09.04 | None | 5 out of 5 |
| Sara Snow | LDBS Appointee | 09.05.23 | None | 5 out of 5 |
| Steve Porter | Elected Staff Governor | 08.01.24 | None | 5 out of 5 |
| Kate Thomas | Elected Parent Governor | 25.04.23 | None | 4 out of 5 |
| Juan Rinaldi | Elected Parent Governor | 25.04.23 | Close relative works with Ofsted | 5 out of 5 |
| Edward Greig | Greig Trust Appointee | 02/04/2025 | 2 out of 2 | |
| Dominic Rowland | LDBS Appointee | 24/07/2025 | N/A | |
| David Sewell | Associate Member | 19.03.19 | Liveryman of the Tallow Chandlers' Company | N/A |
