| Facilities | Rate per hour £ | Discounted rate per 7 hour day £ |
| Main Hall with stage, accommodating up to 300 seated | 60 | 360 |
| Sports Hall | 35 | 210 |
| Gym | 30 | 180 |
| All Weather Pitch - Astroturf | 15 | 90 |
| Classrooms with computerised projector, electronic whiteboard | 25 | 150 |
| ICT Classroom | 25 | 150 |
| Studio Theatre | On request | |
| Drama Studio | 25 | 150 |
| Small Conference Room accommodating 20 | 20 | 120 |
| Larger Conference Room accommodating up to 100 seated | 40 | 25 |
Not-for-profit organisations receive a 25% discount on the basic rate when lettings are for community provision.
Profit-making organisations are charged an additional 25% on the basic rate when activities are for commercial rather than community purposes.
The Governing Body will not approve an application for full-time, exclusive use of all the premises or grounds. However, packages of lettings over a period of time not exceeding a year will be considered when direct community benefit can be shown.
To apply, please download and complete the application form or call Peter Carter, Premises Manager, on 8609 0130 to discuss your requirements.